SHIPPING THIS WEEK

New Releases For 8/19/2020

PREMIER PUBLISHERS


BOOM! STUDIOS

JAN201335	ANGEL SEASON 11 LIBRARY ED HC (C: 0-1-2)	$29.99
APR201364	FAITHLESS II #3 CVR A LLOVET (MR)	$3.99
APR201365	FAITHLESS II #3 CVR B EROTICA CONNECTING VAR (MR)	$4.99
JUN200787	FIREFLY #19 CVR A MAIN ASPINALL	$3.99
JUN200788	FIREFLY #19 CVR B KAMBADAIS VAR	$3.99
FEB201290	GO GO POWER RANGERS TP VOL 07 (C: 1-1-2)	$16.99
APR201373	JIM HENSON DARK CRYSTAL AGE RESISTANCE #10 CVR A FINDEN	$3.99
APR201374	JIM HENSON DARK CRYSTAL AGE RESISTANCE #10 CVR B MATTHEWS CO	$3.99
APR201371	ONCE & FUTURE #10	$3.99
FEB201340	OVER GARDEN WALL SOULFUL SYMPHONIES TP (C: 1-1-2)	$14.99
JUN200764	POWER RANGERS DRAKKON NEW DAWN #1 CVR A MAIN SECRET (C: 1-0-	$4.99
JUN200767	POWER RANGERS DRAKKON NEW DAWN #1 FOIL VAR (C: 1-0-0)	$5.99
JUN208619	POWER RANGERS RANGER SLAYER #1 (2ND PTG) (C: 1-0-0)	$7.99
MAR201359	QUOTABLE GIANT DAYS GN (C: 0-1-2)	$14.99
JUN208620	SOMETHING IS KILLING CHILDREN #7 (2ND PTG)	$3.99

DARK HORSE COMICS

APR200392	ART OF DRAGON PRINCE HC (C: 1-1-2)	$39.99
JAN200399	CYBERPUNK 2077 KITSCH PUZZLE	$19.99
JAN200400	CYBERPUNK 2077 NEOKITSCH PUZZLE	$19.99
JUN200310	DRAGON AGE BLUE WRAITH HC (RES) (C: 0-1-2)	$17.99

DC COMICS

MAR200619	BATMAN BY GRANT MORRISON OMNIBUS HC VOL 03	$75.00
OCT190663	GREEN ARROW LONGBOW HUNTERS OMNIBUS HC VOL 01	$150.00

DYNAMITE

APR201139	BETTIE PAGE #1 KANO LTD VIRGIN VAR	$50.00
APR201140	BETTIE PAGE #1 LINSNER LTD VIRGIN VAR	$50.00
APR201138	BETTIE PAGE #1 YOON LTD VIRGIN VAR	$50.00
APR201266	GEORGE RR MARTIN A CLASH OF KINGS #6 CVR A MILLER (MR)	$3.99
APR201267	GEORGE RR MARTIN A CLASH OF KINGS #6 CVR B RUBI (MR)	$3.99
APR201154	GREEN HORNET #1 JOHNSON LTD VIRGIN VAR	$50.00
APR201153	GREEN HORNET #1 WEEKS LTD VIRGIN VAR	$50.00
MAR201221	JAMES BOND #6 RICHARDSON LTD VIRGIN CVR	$50.00
MAR201231	KILLING RED SONJA #3 CVR A WARD	$3.99
MAR201232	KILLING RED SONJA #3 CVR B GEDEON HOMAGE	$3.99
APR201283	RED SONJA #17 LEE LTD VIRGIN CVR	$50.00
APR201284	RED SONJA #17 LINSNER LTD VIRGIN CVR	$50.00
JUN208354	RED SONJA #18 CASTRO BONUS FOC VAR	$3.99
JUN200746	RED SONJA #18 CVR A LEE	$3.99
JUN200747	RED SONJA #18 CVR B LINSNER	$3.99
JUN200748	RED SONJA #18 CVR C BOB Q	$3.99
JUN200749	RED SONJA #18 CVR D LAMING	$3.99
JUN200750	RED SONJA #18 CVR E DECOBRAY COSPLAY	$3.99
MAR201180	RED SONJA AGE OF CHAOS #5 GARZA LTD VIRGIN CVR	$50.00
MAR201181	RED SONJA AGE OF CHAOS #5 KUNKKA LTD VIRGIN CVR	$50.00
MAR201178	RED SONJA AGE OF CHAOS #5 PARRILLO LTD VIRGIN CVR	$50.00
MAR201179	RED SONJA AGE OF CHAOS #5 QUAH LTD VIRGIN CVR	$50.00
FEB201216	RED SONJA VAMPIRELLA BETTY VERONICA #11 DALTON LTD VIRGIN CV	$50.00
FEB201217	RED SONJA VAMPIRELLA BETTY VERONICA #11 STAGGS LTD VIRGIN CV	$50.00
MAR201263	RED SONJA VAMPIRELLA BETTY VERONICA #12 DALTON LTD VIRGIN CV	$50.00
MAR201264	RED SONJA VAMPIRELLA BETTY VERONICA #12 STAGGS LTD VIRGIN CV	$50.00
MAR201142	SACRED SIX #1 LEE VIRGIN LTD ED	$50.00
MAR201143	SACRED SIX #1 PARRILLO VIRGIN LTD ED	$50.00
MAR201164	VAMPIRELLA #11 DALTON LTD VIRGIN CVR	$50.00
MAR201165	VAMPIRELLA #11 GEDEON LTD HOMAGE VIRGIN CVR	$50.00
MAR201163	VAMPIRELLA #11 PARRILLO LTD VIRGIN CVR	$50.00
MAR201283	VAMPIRELLA RED SONJA #9 GEDEON LTD VIRGIN HOMAGE CVR	$50.00
MAR201281	VAMPIRELLA RED SONJA #9 LEE LTD VIRGIN CVR	$50.00
MAR201282	VAMPIRELLA RED SONJA #9 SAMPAIO VIRGIN CVR	$50.00
APR201328	VENGEANCE OF VAMPIRELLA #9 OLIVER LTD VIRGIN CVR	$50.00
APR201327	VENGEANCE OF VAMPIRELLA #9 PARRILLO LTD VIRGIN CVR	$50.00

IDW PUBLISHING

JAN200737	GI JOE #7 CVR A EVENHUIS (C: 1-0-0)	$3.99
APR200763	HAUNTED MANSION OGN TP (RES) (C: 1-1-2)	$9.99
APR200812	MY LITTLE PONY FRIENDSHIP IS MAGIC TP VOL 19 (C: 1-1-2)	$17.99
MAR200756	SONIC THE HEDGEHOG #30 CVR A THOMAS (C: 1-0-0)	$3.99
MAR200757	SONIC THE HEDGEHOG #30 CVR B SKELLY (C: 1-0-0)	$3.99
MAR200761	STAR TREK DS9 TOO LONG A SACRIFICE #2 CVR A DRUMOND	$3.99
MAR200762	STAR TREK DS9 TOO LONG A SACRIFICE #2 CVR B PHOTO	$3.99
FEB200636	STAR TREK PICARD COUNTDOWN TP VOL 01 (C: 0-1-2)	$15.99
APR200717	TMNT URBAN LEGENDS #26 CVR A FOSCO	$3.99
APR200718	TMNT URBAN LEGENDS #26 CVR B KUHN	$3.99
APR200729	TRANSFORMERS #22 CVR A MALKOVA	$3.99
APR200730	TRANSFORMERS #22 CVR B GRIFFITH	$3.99
MAR200703	TRANSFORMERS 84 SECRETS & LIES #2 (OF 4) CVR A GUIDI	$3.99
MAR200704	TRANSFORMERS 84 SECRETS & LIES #2 (OF 4) CVR B COLLER	$3.99
MAR200697	TRANSFORMERS VS TERMINATOR #3 (OF 4) CVR A FULLERTON	$3.99
MAR200698	TRANSFORMERS VS TERMINATOR #3 (OF 4) CVR B GRIFFITH	$3.99
JUN200613	VOYAGE TO THE STARS #1 (OF 4) CVR A WILLIAMS II	$3.99
JUN200614	VOYAGE TO THE STARS #1 (OF 4) CVR B DAIDONE	$3.99

IMAGE COMICS

APR200268	A MAN AMONG YE #2	$3.99
JUN208563	ADVENTUREMAN #2 2ND PTG	$3.99
JUN200151	BIRTHRIGHT TP VOL 09	$14.99
JUN208562	CHU #1 2ND PTG (MR)	$3.99
JUN200241	DECORUM #4 (OF 8) CVR A HUDDLESTON (RES) (MR)	$3.99
JUN200242	DECORUM #4 (OF 8) CVR B HUDDLESTON (RES) (MR)	$3.99
JUN200243	DIE DIE DIE #12 (RES) (MR)	$3.99
JUN200244	GIDEON FALLS #24 CVR A SORRENTINO & STEWART (MR)	$3.99
JUN200245	GIDEON FALLS #24 CVR B CAMUNCOLI (MR)	$3.99
JUN208564	GODDAMNED VIRGIN BRIDES #1 (OF 5) 2ND PTG (MR)	$3.99
MAR200093	LAST OF THE INDEPENDENTS HC (MR)	$17.99
JUN200248	LOW #24 CVR A TOCCHINI & MCCAIG (RES) (MR)	$3.99
JUN200249	LOW #24 CVR B FIUMARA (RES) (MR)	$3.99
JUN200250	LUDOCRATS #4 (OF 5) (MR)	$3.99
JUN208312	LUDOCRATS #4 (OF 5) CVR B ANDOLFO (MR)	$3.99
JUN200267	SAVAGE DRAGON #251 (RES) (MR)	$3.99

MARVEL COMICS

APR201096	AERO & SWORD MASTER TP ORIGINS AND ODYSSEYS	$17.99
MAR201046	ANT-MAN #5 (OF 5)	$3.99
JUN208317	AVENGERS #34 2ND PTG GARRON VAR	$3.99
APR201019	AVENGERS #35	$3.99
MAR200911	CABLE #3	$3.99
MAR201025	CAPTAIN AMERICA #22	$3.99
APR200883	CAPTAIN MARVEL #20 DEKAL EMPYRE VAR EMP	$3.99
APR200882	CAPTAIN MARVEL #20 EMP	$3.99
MAR201064	CONAN BATTLE FOR SERPENT CROWN #4 (OF 5)	$3.99
MAR201065	CONAN BATTLE FOR SERPENT CROWN #4 (OF 5) PETROVICH VAR	$3.99
APR200877	EMPYRE X-MEN #4 (OF 4)	$4.99
APR200878	EMPYRE X-MEN #4 (OF 4) LARROCA VAR	$4.99
MAR200915	EXCALIBUR #11	$3.99
MAR201101	FANTASTIC FOUR TP VOL 05 POINT OF ORIGIN	$17.99
NOV190947	GUARDIANS OF THE GALAXY HC SOMEBODYS GOT TO MARVEL SELECT	$24.99
APR200869	LORDS OF EMPYRE SWORDSMAN #1	$4.99
APR200870	LORDS OF EMPYRE SWORDSMAN #1 LAROCCA VAR	$4.99
JUN200648	MAESTRO #1 (OF 5)	$4.99
JUN200649	MAESTRO #1 (OF 5) BENNETT VAR	$4.99
JUN200654	MAESTRO #1 (OF 5) GAME VAR	$4.99
JUN200651	MAESTRO #1 (OF 5) GARNEY VAR	$4.99
JUN200653	MAESTRO #1 (OF 5) RON LIM VAR	$4.99
MAR201102	REVENGE OF COSMIC GHOST RIDER TP	$15.99
JUN200664	SPIDER-MAN #1 FACSIMILE EDITION	$3.99
APR201119	SPIDER-MAN SPIDER-VERSE GN TP SPIDER-HAM	$9.99
MAR200984	SPIDER-WOMAN #3	$3.99
MAR200985	SPIDER-WOMAN #3 NAKAYAMA VILLAIN VAR	$3.99
FEB200987	STAR #4 (OF 5)	$3.99
MAR201075	STAR WARS BOUNTY HUNTERS #4	$3.99
MAR201076	STAR WARS BOUNTY HUNTERS #4 SPROUSE EMPIRE STRIKES BACK VAR	$3.99
FEB201058	STAR WARS LEGENDS EPIC COLLECTION REBELLION TP VOL 04	$44.99
MAR201009	THOR #6	$3.99
MAR201012	THOR #6 SKROCE SPOILER VAR	$3.99
FEB201001	VALKYRIE JANE FOSTER #10	$3.99
FEB201002	VALKYRIE JANE FOSTER #10 RODRIGUEZ MARVEL ZOMBIES VAR	$3.99
JUN208318	VENOM #25 3RD PTG BAGLEY VAR	$5.99
JUN208319	VENOM #26 2ND PTG COELLO VAR	$3.99
MAR200900	WOLVERINE #4	$3.99
FEB201063	X-MEN MILESTONES TP NECROSHA	$39.99

COMICS & GRAPHIC NOVELS

MAR201925	ACT GN (C: 0-1-0)	$12.99
MAR201926	ACT HC GN (C: 0-1-0)	$24.99
JUN201391	ADLER #3 CVR A HUGHES (RES)	$3.99
JUN201392	ADLER #3 CVR B MCCAFFREY (RES)	$3.99
JUN201393	ADLER #3 CVR C VICTORIAN HOMAGE (RES)	$3.99
JUL201196	ALL TIME COMICS TP SEASON TWO ZEROSIS DEATHSCAPE (RES) (C: 0	$29.99
JAN201554	ANNA MERCURY #2 DESIGN SKETCH VAR (MR)	$5.99
JAN201555	ANNA MERCURY #3 DESIGN SKETCH VAR (MR)	$5.99
JAN201556	ANNA MERCURY #4 DESIGN SKETCH VAR (MR)	$5.99
JAN201557	ANNA MERCURY #5 DESIGN SKETCH VAR (MR)	$5.99
JUN200981	ARCHANGEL 8 #4 (OF 5) (RES) (MR)	$3.99
JUN200950	ARCHIE JUMBO COMICS DIGEST #312	$7.99
JUN200883	ARTEMIS & ASSASSIN #4 (RES)	$3.99
JUN200885	ASH & THORN #4 (MR)	$3.99
JUN201326	ATLANTIS WASN`T BUILT FOR TOURISTS #1	$3.99
JUN201510	ATTACK ON TITAN GN VOL 31 (MR) (C: 1-1-0)	$10.99
JUN200949	B & V FRIENDS JUMBO COMICS DIGEST #283	$7.99
MAR202309	BAKEMONOGATARI GN VOL 04	$12.95
JUN201589	BLUE FLAG GN VOL 03	$12.99
APR201396	CAGASTER GN VOL 01 (C: 0-1-0)	$12.99
MAR201639	CALIBAN #1 DESIGN SKETCH VAR (MR)	$5.99
MAR201640	CALIBAN #2 DESIGN SKETCH VAR (MR)	$5.99
MAR201641	CALIBAN #3 DESIGN SKETCH VAR (MR)	$5.99
MAR201642	CALIBAN #4 DESIGN SKETCH VAR (MR)	$5.99
MAR201643	CALIBAN #5 DESIGN SKETCH VAR (MR)	$5.99
MAR201644	CALIBAN #6 DESIGN SKETCH VAR (MR)	$5.99
MAR201645	CALIBAN #7 DESIGN SKETCH VAR (MR)	$5.99
JUN200990	CARDINAL DAGON #1 (OF 3) (MR) (C: 0-0-1)	$3.99
MAR201564	CASPERS SPOOKSVILLE #1 (OF 4) SGNED WOLFER VAR	$19.99
MAR201898	CASSANDRA ANIMAL PSYCHIC GN VOL 02 OUT ON A LIMB (C: 0-1-0)	$8.99
JUN201604	CERTAIN MAGICAL INDEX GN VOL 22 (C: 1-1-2)	$13.00
MAR201654	CHRONICLES OF WORMWOOD #1 PLATINUM FOIL VAR (MR)	$5.99
MAR201655	CHRONICLES OF WORMWOOD #2 PLATINUM FOIL VAR (MR)	$5.99
MAR201656	CHRONICLES OF WORMWOOD #3 PLATINUM FOIL VAR (MR)	$5.99
MAR201657	CHRONICLES OF WORMWOOD #4 PLATINUM FOIL VAR (MR)	$5.99
MAR201658	CHRONICLES OF WORMWOOD #5 PLATINUM FOIL VAR (MR)	$5.99
MAR201659	CHRONICLES OF WORMWOOD #6 PLATINUM FOIL VAR (MR)	$5.99
MAR201660	CHRONICLES OF WORMWOOD LAST BATTLE #1 ANTI CHRIST VAR (MR)	$5.99
MAR201661	CHRONICLES OF WORMWOOD LAST BATTLE #2 ANTI CHRIST VAR (MR)	$5.99
MAR201662	CHRONICLES OF WORMWOOD LAST BATTLE #3 ANTI CHRIST VAR (MR)	$5.99
MAR201663	CHRONICLES OF WORMWOOD LAST BATTLE #4 ANTI CHRIST VAR (MR)	$5.99
MAR201664	CHRONICLES OF WORMWOOD LAST BATTLE #5 ANTI CHRIST VAR (MR)	$5.99
MAR201665	CHRONICLES OF WORMWOOD LAST BATTLE #6 ANTI CHRIST VAR (MR)	$5.99
JUL201141	CORPSE TALK HC GN GROUNDBREAKING SCIENTISTS (C: 0-1-1)	$19.99
JUL201143	CORPSE TALK HC GN GROUNDBREAKING WOMEN (C: 0-1-1)	$19.99
JUL201140	CORPSE TALK SC GN GROUNDBREAKING SCIENTISTS (C: 0-1-1)	$12.99
JUL201142	CORPSE TALK SC GN GROUNDBREAKING WOMEN (C: 0-1-1)	$12.99
JUN200877	DEAD DAY #2 (RES)	$3.99
APR201587	DEAD MANS RUN #0 NYCC 2011	$9.99
APR201588	DEAD MANS RUN #1 AMAZING ARIZONA CC 2012	$14.99
MAR201602	DELLEC BEGINNINGS WIZARD WORLD PHILLY 2009 LTD VAR	$9.99
MAR201603	DELLEC VOL 1 #1 SDCC 2009 LTD VAR	$14.99
MAR201604	DELLEC VOL 2 #2 NYCC 2018 LTD VAR	$14.99
JUN201512	DRIFTING DRAGONS GN VOL 05 (RES) (C: 1-1-0)	$12.99
JAN201590	FERALS #1 SLASHED VAR (MR)	$5.99
JAN201599	FERALS #10 SLASHED VAR (MR)	$5.99
JAN201600	FERALS #11 SLASHED VAR (MR)	$5.99
JAN201601	FERALS #12 SLASHED VAR (MR)	$5.99
JAN201602	FERALS #13 SLASHED VAR (MR)	$5.99
JAN201603	FERALS #14 SLASHED VAR (MR)	$5.99
JAN201604	FERALS #15 SLASHED VAR (MR)	$5.99
JAN201605	FERALS #16 SLASHED VAR (MR)	$5.99
JAN201606	FERALS #17 SLASHED VAR (MR)	$5.99
JAN201607	FERALS #18 SLASHED VAR (MR)	$5.99
JAN201591	FERALS #2 SLASHED VAR (MR)	$5.99
JAN201592	FERALS #3 SLASHED VAR (MR)	$5.99
JAN201593	FERALS #4 SLASHED VAR (MR)	$5.99
JAN201594	FERALS #5 SLASHED VAR (MR)	$5.99
JAN201595	FERALS #6 SLASHED VAR (MR)	$5.99
JAN201596	FERALS #7 SLASHED VAR (MR)	$5.99
JAN201597	FERALS #8 SLASHED VAR (MR)	$5.99
JAN201598	FERALS #9 SLASHED VAR (MR)	$5.99
JUN201600	FIANCEE OF THE WIZARD GN VOL 01 (C: 0-1-2)	$13.00
JUN201522	FIRE FORCE GN VOL 19 (RES) (C: 1-1-0)	$10.99
JUN201548	FOX & LITTLE TANUKI GN VOL 02 (C: 0-1-2)	$12.99
JUN201632	GARDEN OF WORDS HC	$20.00
JUN201547	GENTLE NOBLES VACATION RECOMMENDATION GN VOL 01 (RES) (C: 0-	$12.99
JUL201579	GFT GRIMM TALES OF TERROR HC VOL 01 2ND PTG (MR) (C: 0-1-0)	$29.99
DEC191400	GOLD DIGGER #274	$3.99
JUN201592	GOLDEN KAMUY GN VOL 17	$12.99
JAN201559	GRAVEL #0 BLACK MAGIC VAR (MR)	$5.99
JAN201560	GRAVEL #1 BLACK MAGIC VAR (MR)	$5.99
JAN201569	GRAVEL #10 BLACK MAGIC VAR (MR)	$5.99
JAN201570	GRAVEL #11 BLACK MAGIC VAR (MR)	$5.99
JAN201571	GRAVEL #12 BLACK MAGIC VAR (MR)	$5.99
JAN201561	GRAVEL #2 BLACK MAGIC VAR (MR)	$5.99
JAN201562	GRAVEL #3 BLACK MAGIC VAR (MR)	$5.99
JAN201563	GRAVEL #4 BLACK MAGIC VAR (MR)	$5.99
JAN201564	GRAVEL #5 BLACK MAGIC VAR (MR)	$5.99
JAN201565	GRAVEL #6 BLACK MAGIC VAR (MR)	$5.99
JAN201566	GRAVEL #7 BLACK MAGIC VAR (MR)	$5.99
JAN201567	GRAVEL #8 BLACK MAGIC VAR (MR)	$5.99
JAN201568	GRAVEL #9 BLACK MAGIC VAR (MR)	$5.99
JAN201572	GRAVEL COMBAT MAGICIAN #0 BLACK MAGIC VAR (MR)	$5.99
JAN201573	GRAVEL COMBAT MAGICIAN #1 BLACK MAGIC VAR (MR)	$5.99
JAN201574	GRAVEL COMBAT MAGICIAN #2 BLACK MAGIC VAR (MR)	$5.99
JAN201575	GRAVEL COMBAT MAGICIAN #3 BLACK MAGIC VAR (MR)	$5.99
JAN201576	GRAVEL COMBAT MAGICIAN #4 BLACK MAGIC VAR (MR)	$5.99
MAR202257	GRIMM FAIRY TALES OMNIBUS TP BUNDLE	$64.99
JUN201603	HIGH SCHOOL PRODIGIES HAVE IT EASY ANOTHER WORLD GN VOL 08 (	$13.00
MAR201575	HORROR COMICS #3 MAIN CVR	$3.99
MAR201576	HORROR COMICS #3 SKIN(LESS) CELL VAR CVR	$9.99
JUN200983	HOTELL #4 (OF 4) (RES) (MR)	$3.99
JUN201607	IM GREAT PRINCE IMHOTEP GN VOL 04 (C: 0-1-2)	$15.00
JUN201515	IN SPECTRE GN VOL 12 (C: 1-1-0)	$10.99
JUN201612	INTERSPECIES REVIEWERS GN VOL 04 (MR) (C: 0-1-2)	$13.00
JUN201327	IT EATS WHAT FEEDS IT #2	$3.99
JAN201622	JADE STREET PROTECTION SERVICES TP (RES)	$16.99
FEB209176	JIM HENSON DARK CRYSTAL AGE RESISTANCE #10 CVR C	$3.99
JUN200962	JIRNI VOL 2 #2 DRAGON CON 2015 VAR	$14.99
JUN200963	JIRNI VOL 2 #2 LONG BEACH COMIC CON 2015 SKETCH VAR	$14.99
FEB201634	JUNGLE FANTASY VIXENS #1 (OF 2) KS CENTURY NUDE A (MR)	$24.99
FEB201635	JUNGLE FANTASY VIXENS #1 (OF 2) KS CENTURY NUDE B (MR)	$24.99
FEB201636	JUNGLE FANTASY VIXENS #1 (OF 2) KS CENTURY NUDE C (MR)	$24.99
APR201397	KIDZ #6 CVR A PETRIMAUX (MR)	$3.99
APR201398	KIDZ #6 CVR B MACIOCI SUPER 8 HOMAGE (MR)	$3.99
APR201399	KIDZ #6 CVR C MIRROIR (MR)	$3.99
APR201400	KIDZ #6 CVR D D ARMINI (MR)	$3.99
APR208970	KNIGHTS OF SIDONIA MASTER ED GN VOL 06 (C: 0-1-0)	$34.95
JUN201613	LAID BACK CAMP GN VOL 09 (C: 0-1-2)	$13.00
DEC191385	LAND THAT TIME FORGOT 1975 READER SET (MR)	$7.99
DEC191510	LAST SONG #3 (MR)	$4.99
AUG191607	LEAVE ON THE LIGHT #3 (OF 3) CVR A	$3.99
AUG191608	LEAVE ON THE LIGHT #3 (OF 3) CVR B FOIL VAR	$9.99
JUN201205	LEONARDO DA VINCI & RENAISSANCE OF WORLD HC GN (C: 0-1-0)	$19.99
APR201948	LOUVRE COLLECTION HC RED MOTHER WITH CHILD (C: 0-1-0)	$27.99
APR202459	MAGIKA SWORDSMAN & SUMMONER GN VOL 13 (MR) (C: 0-1-0)	$12.99
JUN200964	MINDFIELD #0 C2E2 2010 VAR	$9.99
JUN200966	MINDFIELD #2 SDCC 2010 BLANK SKETCH VAR	$14.99
JUN200965	MINDFIELD #2 SDCC 2010 VAR	$14.99
JUN201625	MURCIELAGO GN VOL 15 (MR) (C: 1-1-2)	$13.00
APR202463	MY ROOM IS DUNGEON REST STOP GN VOL 03 (MR) (C: 0-1-0)	$12.99
FEB201824	NINJAS & ROBOTS #1 CVR A ERIK KLAUS	$4.99
FEB201825	NINJAS & ROBOTS #1 CVR B GIENI	$4.99
FEB201826	NINJAS & ROBOTS #1 CVR C PIYOTYCHO	$4.99
FEB201827	NINJAS & ROBOTS #1 CVR D BLANK SKETCH	$9.99
JUN201448	NO ONES ROSE #4	$3.99
APR208349	NO ONES ROSE #4 CVR B	$3.99
JUN200961	NU WAY #1 SDCC 2018 VAR	$14.99
JUN201594	OOKU INNER CHAMBERS GN VOL 17	$12.99
JUL201015	PEANUTS TP THE GANGS ALL HERE (C: 0-1-0)	$14.99
APR202016	QUEEN OF COSMOS COMIX TP VOL 01 (MR)	$19.95
FEB202073	RAI (2019) #6 CVR A DIAZ	$3.99
FEB202074	RAI (2019) #6 CVR B KANO	$3.99
JUN201686	RE MONSTER GN VOL 05 (MR) (C: 0-1-0)	$12.99
MAR202478	REINCARNATED AS A SWORD GN VOL 03 (C: 0-1-0)	$12.99
JUN201525	RENT A GIRLFRIEND GN VOL 02 (MR) (C: 1-1-0)	$12.99
APR201964	RICK AND MORTY GO TO HELL #3 CVR A OROZA	$3.99
APR201965	RICK AND MORTY GO TO HELL #3 CVR B OROZA	$3.99
JUN201629	SCHOOL LIVE GN VOL 12 (C: 1-1-2)	$13.00
APR201589	SCOURGE #0 COMIC SDCC 2010	$9.99
APR201590	SCOURGE #1 CANADIAN COMIC EXPO 2010	$14.99
JUN201441	SHADOW SERVICE #1 CVR A HOWELL & FARRELL (NET)	$3.99
JUN201442	SHADOW SERVICE #1 CVR B DANIEL & GOODEN (NET)	$3.99
APR208353	SHADOW SERVICE #1 CVR C ISAACS (Net)	$3.99
MAR202244	SHANG #3 (OF 3) CVR A RIVIERO	$5.99
MAR202245	SHANG #3 (OF 3) CVR B GOH	$5.99
MAR202246	SHANG #3 (OF 3) CVR C DOONEY	$5.99
MAR202247	SHANG #3 (OF 3) CVR D RICHARDSON	$5.99
MAR201607	SHRUGGED #1 WIZARD WORLD PHILLY 2006 LTD VAR A	$14.99
MAR201608	SHRUGGED #1 WIZARD WORLD PHILLY 2006 LTD VAR B	$14.99
MAR201606	SHRUGGED BEGINNINGS PITTSBURG COMIC CON 2006 LTD VAR	$9.99
MAR201605	SHRUGGED PREVIEW WIZARD WORLD LA 2006 LTD VAR	$9.99
MAR201609	SHRUGGED VOL 1 #2 WW CHICAGO 2006 LTD ED VAR	$14.99
MAR201610	SHRUGGED VOL 1 #4 ASPENSTORE 2006 LTD ED VAR	$14.99
MAR201611	SHRUGGED VOL 1 #5 WW LA 2007 LTD ED VAR	$14.99
MAR201612	SHRUGGED VOL 1 #8 ASPENSTORE 2008 LTD ED	$14.99
MAR201613	SHRUGGED VOL 3 #1 EMERALD CITY CC 2018 LTD ED VAR	$14.99
JUN201619	SMOKIN PARADE GN VOL 08 (MR) (C: 0-1-2)	$13.00
JUN201558	STREET FIGHTER 2020 SWIMSUIT SPECIAL #1 CVR A WARREN	$4.99
JUN201559	STREET FIGHTER 2020 SWIMSUIT SPECIAL #1 CVR B MEYERS	$4.99
JUN201560	STREET FIGHTER 2020 SWIMSUIT SPECIAL #1 CVR C BLANK VAR	$4.99
NOV191448	STRONG BOX BIG BAD BOOK OF BOON #8 (OF 8)	$3.99
APR202487	SUPPOSE A KID FROM LAST DUNGEON MOVED GN VOL 02 (C: 1-1-0)	$10.99
APR202172	TALE OF THE ROBOT DANCE GAVIN DANCE GN	$19.99
MAR202481	TORADORA GN VOL 09 (RES) (C: 0-1-0)	$12.99
JUN201591	URUSEI YATSURA GN VOL 07	$19.99
JUN201627	VAL X LOVE GN VOL 09 (MR) (C: 1-1-2)	$13.00
JUN201567	VENUS IN BLIND SPOT HC JUNJI ITO (MR) (C: 1-0-0)	$22.99
JUN201518	WAVE LISTEN TO ME GN VOL 03 (MR) (C: 1-1-0)	$12.99
JAN201483	WIDOW PROGENY READER SET #1-3 (MR)	$13.99
JAN201584	WOLFSKIN HUNDREDTH DREAM #1 BLOOD & BRONZE VAR (MR)	$5.99
JAN201585	WOLFSKIN HUNDREDTH DREAM #2 BLOOD & BRONZE VAR (MR)	$5.99
JAN201586	WOLFSKIN HUNDREDTH DREAM #3 BLOOD & BRONZE VAR (MR)	$5.99
JAN201587	WOLFSKIN HUNDREDTH DREAM #4 BLOOD & BRONZE VAR (MR)	$5.99
JAN201588	WOLFSKIN HUNDREDTH DREAM #5 BLOOD & BRONZE VAR (MR)	$5.99
JAN201589	WOLFSKIN HUNDREDTH DREAM #6 BLOOD & BRONZE VAR (MR)	$5.99
JUN201617	WORLD STRONGEST REARGUARD LABYRINTH NOVICE GN VOL 02 (C: 0-1	$13.00
APR202031	WRETCHES TP VOL 01	$19.99
JUN201332	YASMEEN #2	$3.99
APR201443	ZOMBIE TRAMP ONGOING #72 CVR A MACCAGNI (MR)	$4.99
APR201444	ZOMBIE TRAMP ONGOING #72 CVR B MACCAGNI RISQUE (MR)	$4.99
APR201445	ZOMBIE TRAMP ONGOING #72 CVR C MCCOMB (MR)	$4.99
APR201446	ZOMBIE TRAMP ONGOING #72 CVR D MCCOMB RISQUE (MR)	$4.99
APR201447	ZOMBIE TRAMP ONGOING #72 CVR E HUANG (MR)	$4.99
APR201448	ZOMBIE TRAMP ONGOING #72 CVR F HUANG RISQUE (MR)	$4.99

MAGAZINES

APR201752	COMIC SHOP NEWS [90CT BUNDLE] #1722 (NET)	$PI
JUN201221	NON SPORT UPDATE VOL 31 #4 (C: 0-1-1)	$5.99

BOOKS

APR202472	ARIFURETA FROM COMMONPLACE LIGHT NOVEL VOL 09 (MR) (C: 0-1-0	$14.99
JUL201195	ART OF FRANK CHO 20 YEAR RETROSPECTIVE SC (MR) (C: 0-1-0)	$39.95
JUL201103	ART OF SPYRO REIGNITED TRILOGY HC (C: 0-1-1)	$45.00
FEB201856	BACK FROM FUTURE CELEBRATION GREATEST TIME TRAVEL STORY (C:	$19.95
JUL201197	BERNIE WRIGHTSONS FRANKENSTEIN HC (C: 0-1-1)	$29.99
DEC191609	CALL OF CTHULHU ILLUSTRATED HC (C: 1-1-0)	$29.95
APR201891	DARK SHADOWS PAPERBACK LIBRARY NOVEL VOL 07 SECRET OF  BARNA	$14.99
APR201892	DARK SHADOWS PAPERBACK LIBRARY NOVEL VOL 08 DEMON OF BARNABA	$14.99
JUN201640	GOBLIN SLAYER LIGHT NOVEL SC VOL 10 (RES) (MR) (C: 0-1-2)	$15.00
JUL201252	HARRY POTTER FILM VAULT HC VOL 11 HOGWARTS PROFESSORS & STAF	$16.99
JUL201253	HARRY POTTER FILM VAULT HC VOL 12 CELEBRATIONS FOODS PUBLICA	$16.99
